7School districts
33Public schools
8,653Students in districts
School districts
7 districts
| District | Schools | Students | Reading | Math | Low-income |
|---|---|---|---|---|---|
| College Place School District | 4 | 1,593 | 48% | 36% | 54% |
| Columbia (Walla Walla) School District | 3 | 793 | 35% | 23% | 58% |
| Dixie School District | 1 | 15 | — | — | 27% |
| Prescott School District | 4 | 241 | 39% | 41% | 83% |
| Touchet School District | 1 | 237 | 51% | 37% | 59% |
| Waitsburg School District | 3 | 377 | 60% | 39% | 51% |
| Walla Walla Public Schools | 17 | 5,397 | 44% | 37% | 64% |
Reading and math: share of students who met the state standard; low-income: free or reduced-price meals. What do these numbers mean?