6School districts
20Public schools
5,385Students in districts
School districts
6 districts
| District | Schools | Students | Reading | Math | Low-income |
|---|---|---|---|---|---|
| Cle Elum-Roslyn School District | 4 | 1,007 | 49% | 42% | 42% |
| Damman School District | 1 | 45 | 77% | 59% | 0% |
| Easton School District | 1 | 84 | 43% | 32% | 75% |
| Ellensburg School District | 9 | 3,412 | 51% | 43% | 45% |
| Kittitas School District | 4 | 567 | 48% | 35% | 54% |
| Thorp School District | 1 | 270 | 35% | 29% | 50% |
Reading and math: share of students who met the state standard; low-income: free or reduced-price meals. What do these numbers mean?