19School districts
552Public schools
289,934Students in districts
School districts
19 districts
| District | Schools | Students | Reading | Math | Low-income |
|---|---|---|---|---|---|
| Auburn School District | 26 | 18,979 | 42% | 33% | 59% |
| Bellevue School District | 30 | 20,680 | 73% | 70% | 25% |
| Enumclaw School District | 9 | 4,565 | 59% | 48% | 36% |
| Federal Way School District | 46 | 22,304 | 38% | 27% | 72% |
| Highline School District | 43 | 18,729 | 35% | 24% | 66% |
| Issaquah School District | 30 | 18,782 | 79% | 76% | 16% |
| Kent School District | 46 | 25,376 | 43% | 34% | 53% |
| Lake Washington School District | 57 | 31,563 | 80% | 75% | 13% |
| Mercer Island School District | 6 | 3,926 | 86% | 81% | 8% |
| Northshore School District | 40 | 22,788 | 74% | 66% | 19% |
| Renton School District | 31 | 15,531 | 47% | 43% | 51% |
| Riverview School District | 8 | 3,016 | 65% | 56% | 20% |
| Seattle Public Schools | 108 | 52,294 | 68% | 60% | 36% |
| Shoreline School District | 18 | 9,819 | 67% | 60% | 33% |
| Skykomish School District | 2 | 53 | 38% | 19% | 25% |
| Snoqualmie Valley School District | 13 | 7,032 | 80% | 74% | 14% |
| Tahoma School District | 10 | 9,239 | 72% | 64% | 20% |
| Tukwila School District | 8 | 3,845 | 29% | 20% | 76% |
| Vashon Island School District | 5 | 1,413 | 69% | 61% | 28% |
Reading and math: share of students who met the state standard; low-income: free or reduced-price meals. What do these numbers mean?
Other public schools
Schools run by an educational service district, tribe, charter board or college.
- Cascade Public Schools · Des Moines
- Dropout Prevention and Reengagement Academy · Renton
- Impact Public Schools · Tukwila
- Impact | Black River Elementary · Renton
- Impact | Puget Sound Elementary · Tukwila
- Impact | Salish Sea Elementary · Seattle
- Lake Washington Technical Academy · Kirkland
- Muckleshoot Tribal School · Auburn
- Muckleshoot Tribal School · Auburn
- Open Doors at LWIT · Kirkland
- Rainier Prep · Seattle
- Rainier Valley Leadership Academy · Seattle
- Renton Technical High School · Renton
- Summit Public School: Atlas · Seattle
- Summit Public School: Sierra · Seattle
- YouthSource and RTC · Renton